![]() |
|||||
Home |About us | Policy | View Your Shopping Cart |
|||||
![]() | |||||
![]() |
FORD | |||||
Model | Chassis | Year | Engine Size | Cyl | |
AEROSTAR | 1986 - 1987 | 2.3L 140ci | 4 | ||
AEROSTAR | 1986 | 2.8L 171ci | 6 | ||
AEROSTAR | 1986 - 1997 | 3.0L 182ci | 6 | ||
AEROSTAR | 1990 - 1997 | 4.0L 245ci | 6 | ||
ASPIRE | 1994 - 1997 | 1324cc 81ci | 4 | ||
BRONCO | 1967 - 1972 | 2.8L 170ci | 6 | ||
BRONCO II | 1984 - 1985 | 2.8L 171ci | 6 | ||
BRONCO II | 1986 - 1990 | 2.9L 177ci | 6 | ||
BRONCO | 1973 - 1974 | 3.3L 200ci | 6 | ||
BRONCO | 1966 - 1967 | 3.9L 240ci | 6 | ||
BRONCO | 1966 - 1968 | 4.7L 289ci | 8 | ||
BRONCO | 1980 - 1993 | 4.9L 300ci | 6 | ||
BRONCO | 1968 - 1996 | 5.0L 302ci | 8 | ||
BRONCO | 1978 - 1996 | 5.8L 351ci | 8 | ||
BRONCO | 1978 - 1979 | 6.6L 400ci | 8 | ||
CLUB WAGON | 1962 - 1966 | 2.4L 144ci | 6 | ||
CLUB WAGON | 1962 - 1967 | 2.8L 170ci | 6 | ||
CLUB | 1963 | 3.3L 200ci | 6 | ||
CLUB | 1953 | 3.5L 215ci | 6 | ||
CLUB | 1955 - 1964 | 3.7L 223ci | 6 | ||
CLUB | 1953 | 3.7L 225ci | 8 | ||
CLUB | 1953 | 3.9L 239ci | 8 | ||
CLUB WAGON | 1967 | 3.9L 240ci | 6 | ||
CLUB | 1963 - 1964 | 4.3L 260ci | 8 | ||
CLUB | 1955 - 1957 | 4.5L 272ci | 8 | ||
CLUB | 1963 - 1964 | 4.7L 289ci | 8 | ||
CLUB | 1958 - 1962 | 4.8L 292ci | 8 | ||
CLUB | 1958 - 1964 | 5.8L 352ci | 8 | ||
CLUB | 1962 - 1964 | 6.4L 390ci | 8 | ||
CONTOUR | 1995 - 2000 | 1989cc 121ci | 4 | ||
CONTOUR | 1995 - 2000 | 2450cc 155ci | 6 | ||
CORTINA | 1963 - 1975 | 1.2L TO 1.6L | 4 | ||
CORTINA MK III, GT | 1974 - 1976 | 1993cc 122ci | 4 | ||
COUNTRY SQUIRE | 1968 - 1991 | 5.0L 302ci | 8 | ||
COUNTRY SQUIRE | 1969 - 1979 | 5.8L 351ci | 8 | ||
COUNTRY SQUIRE | 1962 - 1971 | 6.4L 390ci | 8 | ||
COUNTRY SQUIRE | 1971 - 1978 | 6.6L 400ci | 8 | ||
COUNTRY SQUIRE | 1964 - 1968 | 7.0L 427ci | 8 | ||
COUNTRY SQUIRE | 1968 - 1969 | 7.0L 428ci | 8 | ||
COUNTRY SQUIRE | 1969 - 1973 | 7.0L 429ci | 8 | ||
COUNTRY SQUIRE | 1972 - 1978 | 7.5L 460ci | 8 | ||
COURIER | 1972 - 1978 | 1796cc 110ci | 4 | ||
COURIER 2300 | 1977 - 1982 | 2298cc 140ci | 4 | ||
COURIER | 1979 - 1981 | 1970cc 120ci | 4 | ||
CROWN VICTORIA | 1992 - 2005 | 4.6L 281ci | 8 | ||
CROWN VICTORIA | 1987 - 1991 | 5.0L 302ci | 8 | ||
CROWN VICTORIA | 1987 - 1991 | 5.8L 351ci | 8 | ||
CUSTOM | 1968 - 1972 | 3.9L 240ci | 6 | ||
CUSTOM | 1968 - 1972 | 5.0L 302ci | 8 | ||
CUSTOM | 1969 - 1972 | 5.8L 351ci | 8 | ||
CUSTOM | 1964 - 1971 | 6.4L 390ci | 8 | ||
CUSTOM | 1971 - 1972 | 6.6L 400ci | 8 | ||
CUSTOM | 1968 - 1970 | 7.0L 428ci | 8 | ||
CUSTOM | 1969 - 1972 | 7.0L 429ci | 8 | ||
CUSTOM 500 | 1968 - 1972 | 3.9L 240ci | 6 | ||
CUSTOM 500 | 1968 | 4.7L 289ci | 8 | ||
CUSTOM 500 | 1968 - 1972 | 5.0L 302ci | 8 | ||
CUSTOM 500 | 1969 - 1977 | 5.8L 351ci | 8 | ||
CUSTOM 500 | 1968 - 1971 | 6.4L 390ci | 8 | ||
CUSTOM 500 | 1971 - 1977 | 6.6L 400ci | 8 | ||
CUSTOM 500 | 1969 - 1973 | 7.0L 429ci | 8 | ||
CUSTOM 500 | 1968 | 7.0L 427ci | 8 | ||
CUSTOM 500 | 1968 - 1970 | 7.0L 428ci | 8 | ||
CUSTOM 500 | 1973 - 1976 | 7.5L 460ci | 8 | ||
E-100 ECONOLINE | 1968 - 1971 | 2.8L 170ci | 6 | ||
E-100 ECONOLINE | 1968 - 1974 | 3.9L 240ci | 6 | ||
E-150 ECONOLINE | 1997 - 2003 | 4.2L 256ci | 6 | ||
E-150 ECONOLINE | 1997 - 2005 | 4.6L 281ci | 8 | ||
E-100 ECONOLINE | 1972 - 1983 | 4.9L 300ci | 6 | ||
E-150 ECONOLINE | 1975 - 1996 | 4.9L 300ci | 6 | ||
E-100 ECONOLINE | 1968 - 1983 | 5.0L 302ci | 8 | ||
E-150 ECONOLINE | 1975 - 1996 | 5.0L 302ci | 8 | ||
E-150 ECONOLINE | 1997 - 2005 | 5.4L 330ci | 8 | ||
E-100 ECONOLINE | 1975 - 1983 | 5.8L 351ci | 8 | ||
E-150 ECONOLINE | 1975 - 1996 | 5.8L 351ci | 8 | ||
E-150 ECONOLINE | 1984 | 6.9L 420ci | 8 | ||
E-100 ECONOLINE | 1978 | 7.5L 460ci | 8 | ||
E-150 ECONOLINE | 1976 - 1980 | 7.5L 460ci | 8 | ||
E-200 ECONOLINE | 1968 - 1971 | 2.8L 170ci | 6 | ||
E-200 ECONOLINE | 1968 - 1974 | 3.9L 240ci | 6 | ||
E-250 ECONOLINE | 1997 - 2003 | 4.2L 256ci | 6 | ||
E-250 ECONOLINE | 1997 - 1998 | 4.6L 281ci | 8 | ||
E-200 ECONOLINE | 1972 - 1974 | 4.9L 300ci | 6 | ||
E-250 ECONOLINE | 1975 - 1996 | 4.9L 300ci | 6 | ||
E-200 ECONOLINE | 1968 - 1974 | 5.0L 302ci | 8 | ||
E-250 ECONOLINE | 1975 - 1993 | 5.0L 302ci | 8 | ||
E-250 ECONOLINE | 1997 - 2005 | 5.4L 330ci | 8 | ||
E-250 ECONOLINE | 1975 - 1996 | 5.8L 351ci | 8 | ||
E-250 ECONOLINE | 2005 | 6.0L 363ci | 8 | ||
E-250 ECONOLINE | 1980 - 1982 | 6.6L 400ci | 8 | ||
E-250 ECONOLINE | 1997 - 2005 | 6.8L 415ci | 10 | ||
E-250 ECONOLINE | 1983 - 1987 | 6.9L 420ci | 8 | ||
E-250 ECONOLINE | 1988 - 1991 | 7.3L 445ci | 8 | ||
E-250 ECONOLINE | 1975 - 1996 | 7.5L 460ci | 8 | ||
E-300 ECONOLINE | 1969 - 1970 | 2.8L 170ci | 6 | ||
E-300 ECONOLINE | 1968 - 1974 | 3.9L 240ci | 6 | ||
E-300 ECONOLINE | 1972 - 1974 | 4.9L 300ci | 6 | ||
E-350 ECONOLINE | 1975 - 1996 | 4.9L 300ci | 6 | ||
E-300 ECONOLINE | 1968 - 1974 | 5.0L 302ci | 8 | ||
E-350 ECONOLINE | 1975 - 1989 | 5.0L 302ci | 8 | ||
E-350 ECONOLINE | 1997 - 2005 | 5.4L 330ci | 8 | ||
E-350 ECONOLINE | 1975 - 1996 | 5.8L 351ci | 8 | ||
E-350 ECONOLINE | 2004 - 2005 | 6.0L 363ci | 8 | ||
E-350 ECONOLINE | 1980 - 1982 | 6.6L 400ci | 8 | ||
E-350 ECONOLINE | 1997 - 2005 | 6.8L 415ci | 10 | ||
E-350 ECONOLINE | 1983 - 1987 | 6.9L 420ci | 8 | ||
E-350 ECONOLINE | 1988 - 2003 | 7.3L 445ci | 8 | ||
E-350 ECONOLINE | 1975 - 1996 | 7.5L 460ci | 8 | ||
E-450 ECONOLINE | 2003 - 2005 | 5.4L 330ci | 8 | ||
E-450 ECONOLINE | 2004 - 2005 | 6.0L 363ci | 8 | ||
E-450 ECONOLINE | 2003 - 2005 | 6.8L 415ci | 10 | ||
E-450 ECONOLINE | 2003 | 7.3L 445ci | 8 | ||
E SUPER DUTY | 1996 | 4.9L 300ci | 6 | ||
E SUPER DUTY | 1997 - 2002 | 5.4L 330ci | 8 | ||
E SUPER DUTY | 1996 | 5.8L 351ci | 8 | ||
E SUPER DUTY | 1997 - 2002 | 6.8L 415ci | 10 | ||
E SUPER DUTY | 1996 - 2002 | 7.3L 445ci | 8 | ||
E SUPER DUTY | 1996 | 7.5L 460ci | 8 | ||
ECONOLINE | 1961 - 1966 | 2.4L 144ci | 6 | ||
ECONOLINE | 1962 - 1967 | 2.8L 170ci | 6 | ||
ECONOLINE | 1967 | 3.9L 240ci | 6 | ||
ELITE | 1975 - 1976 | 5.8L 351ci | 8 | ||
ELITE | 1975 - 1976 | 6.6L 400ci | 8 | ||
ELITE | 1975 - 1976 | 7.5L 460ci | 8 | ||
ESCAPE | 2001 - 2004 | 1988cc 121ci | 4 | ||
ESCAPE | 2005 - 2007 | 2261cc 140ci | 4 | ||
ESCAPE V6 | 2001 - 2004 | 2967cc 181ci | 6 | ||
ESCORT | 1981 - 1985 | 1598cc 98ci | 4 | ||
ESCORT GT | 1991 - 1996 | 1839cc 112ci | 4 | ||
ESCORT 1.9 | 1991 - 1996 | 1.9L 116ci | 4 | ||
ESCORT | 1997 - 2002 | 1988cc 122ci | 4 | ||
ESCORT ZX2 | 1998 - 2003 | 1983cc 121ci | 4 | ||
EXCURSION | 2000 - 2005 | 5.4L 330ci | 8 | ||
EXCURSION | 2003 - 2005 | 6.0L 363ci | 8 | ||
EXCURSION | 2000 - 2005 | 6.8L 415ci | 10 | ||
EXCURSION | 2000 - 2003 | 7.3L 445ci | 8 | ||
EXP | 1984 | 1606cc 98ci | 4 | ||
EXP | 1982 - 1985 | 1598cc 98ci | 4 | ||
EXP | 1986 - 1988 | 1.9L 116ci | 4 | ||
EXPEDITION | 1997 - 2005 | 4.6L 281ci | 8 | ||
EXPEDITION | 1997 - 2005 | 5.4L 330ci | 8 | ||
EXPLORER | 1991 - 2005 | 4.0L 245ci | 6 | ||
EXPLORER | 2002 - 2005 | 4.6L 281ci | 8 | ||
EXPLORER | 1996 - 2001 | 5.0L 302ci | 8 | ||
F-100 PICKUP | 1982 - 1983 | 3.8L 232ci | 6 | ||
F-100 PICKUP | 1965 - 1975 | 3.9L 240ci | 6 | ||
F-150 PICKUP | 1975 - 1976 | 3.9L 240ci | 6 | ||
F-100 PICKUP | 1981 - 1982 | 4.2L 255ci | 8 | ||
F-150 PICKUP | 1997 - 2007 | 4.2L 256ci | 6 | ||
F-150 PICKUP | 1997 - 2007 | 4.6L 281ci | 8 | ||
F-100 PICKUP | 1960 - 1965 | 4.8L 292ci | 8 | ||
F-100 PICKUP | 1965 - 1983 | 4.9L 300ci | 6 | ||
F-150 PICKUP | 1975 - 1996 | 4.9L 300ci | 6 | ||
F-100 PICKUP | 1969 - 1983 | 5.0L 302ci | 8 | ||
F-150 PICKUP | 1975 - 1996 | 5.0L 302ci | 8 | ||
F-150 PICKUP | 1997 - 2007 | 5.4L 330ci | 8 | ||
F-100 PICKUP | 1977 - 1981 | 5.8L 351ci | 8 | ||
F-100 PICKUP | 1966 - 1967 | 5.8L 352ci | 8 | ||
F-150 PICKUP | 1977 - 1996 | 5.8L 351ci | 8 | ||
F-100 PICKUP | 1968 - 1976 | 5.9L 360ci | 8 | ||
F-150 PICKUP | 1975 - 1976 | 5.9L 360ci | 8 | ||
F-100 PICKUP | 1968 - 1976 | 6.4L 390ci | 8 | ||
F-150 PICKUP | 1975 - 1976 | 6.4L 390ci | 8 | ||
F-100 PICKUP | 1977 - 1979 | 6.6L 400ci | 8 | ||
F-150 PICKUP | 1977 - 1979 | 6.6L 400ci | 8 | ||
F-150 PICKUP | 1984 | 6.9L 420ci | 8 | ||
F-100 PICKUP | 1973 - 1979 | 7.5L 460ci | 8 | ||
F-150 PICKUP | 1975 - 1979 | 7.5L 460ci | 8 | ||
F-250 PICKUP | 1965 - 1974 | 3.9L 240ci | 6 | ||
F-250 PICKUP | 1997 - 1998 | 4.2L 256ci | 6 | ||
F-250 PICKUP | 1997 - 1999 | 4.6L 281ci | 8 | ||
F-250 PICKUP | 1960 - 1965 | 4.8L 292ci | 8 | ||
F-250 PICKUP | 1965 - 1996 | 4.9L 300ci | 6 | ||
F-250 PICKUP | 1972 - 1996 | 5.0L 302ci | 8 | ||
F-250 PICKUP | 1997 - 1999 | 5.4L 330ci | 8 | ||
F-250 SUPER DUTY PICKUP | 1999 - 2005 | 5.4L 330ci | 8 | ||
F-250 PICKUP | 1977 - 1997 | 5.8L 351ci | 8 | ||
F-250 PICKUP | 1966 - 1967 | 5.8L 352ci | 8 | ||
F-250 PICKUP | 1968 - 1976 | 5.9L 360ci | 8 | ||
F-250 SUPER DUTY PICKUP | 2003 - 2005 | 6.0L 363ci | 8 | ||
F-250 PICKUP | 1968 - 1976 | 6.4L 390ci | 8 | ||
F-250 PICKUP | 1977 - 1982 | 6.6L 400ci | 8 | ||
F-250 SUPER DUTY PICKUP | 1999 - 2005 | 6.8L 415ci | 10 | ||
F-250 PICKUP | 1983 - 1987 | 6.9L 420ci | 8 | ||
F-250 PICKUP | 1988 - 1997 | 7.3L 445ci | 8 | ||
F-250 SUPER DUTY PICKUP | 1999 - 2003 | 7.3L 445ci | 8 | ||
F-250 PICKUP | 1973 - 1997 | 7.5L 460ci | 8 | ||
F-350 PICKUP | 1965 - 1974 | 3.9L 240ci | 6 | ||
F-350 PICKUP | 1965 - 1996 | 4.9L 300ci | 6 | ||
F-350 PICKUP | 1972 - 1980 | 5.0L 302ci | 8 | ||
F-350 SUPER DUTY PICKUP | 1999 - 2005 | 5.4L 330ci | 8 | ||
F-350 PICKUP | 1977 - 1997 | 5.8L 351ci | 8 | ||
F-350 PICKUP | 1966 - 1967 | 5.8L 352ci | 8 | ||
F-350 PICKUP | 1968 - 1976 | 5.9L 360ci | 8 | ||
F-350 SUPER DUTY PICKUP | 2003 - 2005 | 6.0L 363ci | 8 | ||
F-350 PICKUP | 1968 - 1976 | 6.4L 390ci | 8 | ||
F-350 PICKUP | 1977 - 1982 | 6.6L 400ci | 8 | ||
F-350 SUPER DUTY PICKUP | 1999 - 2005 | 6.8L 415ci | 10 | ||
F-350 PICKUP | 1983 - 1987 | 6.9L 420ci | 8 | ||
F-350 PICKUP | 1988 - 1997 | 7.3L 445ci | 8 | ||
F-350 SUPER DUTY PICKUP | 1999 - 2003 | 7.3L 445ci | 8 | ||
F-350 PICKUP | 1973 - 1997 | 7.5L 460ci | 8 | ||
F-450 SUPER DUTY PICKUP | 2003 - 2004 | 6.0L 363ci | 8 | ||
F-450 SUPER DUTY PICKUP | 1999 - 2004 | 6.8L 415ci | 10 | ||
F-450 SUPER DUTY PICKUP | 1990 - 2003 | 7.3L 445ci | 8 | ||
F-550 SUPER DUTY PICKUP | 2003 - 2004 | 6.0L 363ci | 8 | ||
F-550 SUPER DUTY PICKUP | 1999 - 2004 | 6.8L 415ci | 10 | ||
F-550 SUPER DUTY PICKUP | 1999 - 2003 | 7.3L 445ci | 8 | ||
F SERIES | 1951 - 1953 | 3.5L 215ci | 6 | ||
FAIRLANE | 1963 - 1966 | 2.8L 170ci | 6 | ||
FAIRLANE | 1965 - 1968 | 3.3L 200ci | 6 | ||
FAIRLANE | 1962 - 1963 | 3.6L 221ci | 8 | ||
FAIRLANE | 1955 - 1962 | 3.7L 223ci | 6 | ||
FAIRLANE | 1969 - 1970 | 4.1L 250ci | 6 | ||
FAIRLANE | 1962 - 1964 | 4.3L 260ci | 8 | ||
FAIRLANE | 1964 - 1968 | 4.7L 289ci | 8 | ||
FAIRLANE | 1968 - 1970 | 5.0L 302ci | 8 | ||
FAIRLANE | 1969 - 1970 | 5.8L 351ci | 8 | ||
FAIRLANE | 1964 - 1969 | 6.4L 390ci | 8 | ||
FAIRLANE | 1964 - 1969 | 7.0L 427ci | 8 | ||
FAIRLANE | 1968 - 1969 | 7.0L 428ci | 8 | ||
FAIRLANE | 1970 | 7.0L 429ci | 8 | ||
FAIRMONT | 1978 - 1983 | 2.3L 140ci | 4 | ||
FAIRMONT | 1978 - 1983 | 3.3L 200ci | 6 | ||
FAIRMONT | 1980 - 1982 | 4.2L 255ci | 8 | ||
FAIRMONT | 1978 - 1979 | 5.0L 302ci | 8 | ||
FALCON | 1960 - 1964 | 2.4L 144ci | 6 | ||
FALCON SEDAN DELIVERY | 1961 - 1964 | 2.4L 144ci | 6 | ||
FALCON | 1960 - 1969 | 2.8L 170ci | 6 | ||
FALCON SEDAN DELIVERY | 1961 - 1965 | 2.8L 170ci | 6 | ||
FALCON | 1963 - 1970 | 3.3L 200ci | 6 | ||
FALCON | 1970 | 4.1L 250ci | 6 | ||
FALCON | 1963 - 1964 | 4.3L 260ci | 8 | ||
FALCON | 1964 - 1968 | 4.7L 289ci | 8 | ||
FALCON | 1968 - 1970 | 5.0L 302ci | 8 | ||
FESTIVA | 1987 - 1993 | 1324cc 81ci | 4 | ||
FIESTA | 1978 - 1980 | 1599cc 98ci | 4 | ||
FOCUS SOHC | 2000 - 2005 | 2.0L 122ci | 4 | ||
FOCUS DOHC | 2000 - 2005 | 2.0L 122ci | 4 | ||
GALAXIE | 1963 | 3.3L 200ci | 6 | ||
GALAXIE | 1959 - 1964 | 3.7L 223ci | 6 | ||
GALAXIE 500 | 1968 - 1972 | 3.9L 240ci | 6 | ||
GALAXIE | 1964 | 4.3L 260ci | 8 | ||
GALAXIE | 1963 - 1967 | 4.7L 289ci | 8 | ||
GALAXIE | 1959 - 1962 | 4.8L 292ci | 8 | ||
GALAXIE 500 | 1968 - 1972 | 5.0L 302ci | 8 | ||
GALAXIE | 1959 | 5.4L 332ci | 8 | ||
GALAXIE | 1959 - 1966 | 5.8L 352ci | 8 | ||
GALAXIE 500 | 1969 - 1974 | 5.8L 351ci | 8 | ||
GALAXIE | 1962 - 1967 | 6.4L 390ci | 8 | ||
GALAXIE 500 | 1968 - 1971 | 6.4L 390ci | 8 | ||
GALAXIE 500 | 1971 - 1974 | 6.6L 400ci | 8 | ||
GALAXIE 500 | 1968 | 7.0L 427ci | 8 | ||
GALAXIE 500 | 1968 - 1969 | 7.0L 428ci | 8 | ||
GALAXIE 500 | 1969 - 1973 | 7.0L 429ci | 8 | ||
GALAXIE 500 | 1973 - 1974 | 7.5L 460ci | 8 | ||
GRANADA | 1981 - 1982 | 2.3L 140ci | 4 | ||
GRANADA | 1975 - 1982 | 3.3L 200ci | 6 | ||
GRANADA | 1982 | 3.8L 232ci | 6 | ||
GRANADA | 1975 - 1980 | 4.1L 250ci | 6 | ||
GRANADA | 1980 - 1981 | 4.2L 255ci | 8 | ||
GRANADA | 1975 - 1980 | 5.0L 302ci | 8 | ||
GRANADA | 1975 - 1977 | 5.8L 351ci | 8 | ||
GRAN TORINO | 1972 - 1974 | 4.1L 250ci | 6 | ||
GRAN TORINO | 1972 - 1974 | 5.0L 302ci | 8 | ||
GRAN TORINO | 1972 - 1976 | 5.8L 351ci | 8 | ||
GRAN TORINO | 1972 - 1976 | 6.6L 400ci | 8 | ||
GRAN TORINO | 1972 - 1973 | 7.0L 429ci | 8 | ||
GRAN TORINO | 1974 - 1976 | 7.5L 460ci | 8 | ||
LTD | 1983 - 1986 | 2.3L 140ci | 4 | ||
LTD | 1983 | 3.3L 200ci | 6 | ||
LTD | 1983 - 1986 | 3.8L 232ci | 6 | ||
LTD | 1981 - 1982 | 4.2L 255ci | 8 | ||
LTD | 1967 - 1968 | 4.7L 289ci | 8 | ||
LTD | 1968 - 1986 | 5.0L 302ci | 8 | ||
LTD | 1969 - 1986 | 5.8L 351ci | 8 | ||
LTD | 1965 - 1971 | 6.4L 390ci | 8 | ||
LTD | 1971 - 1978 | 6.6L 400ci | 8 | ||
LTD | 1965 - 1968 | 7.0L 427ci | 8 | ||
LTD | 1967 - 1969 | 7.0L 428ci | 8 | ||
LTD | 1969 - 1973 | 7.0L 429ci | 8 | ||
LTD | 1972 - 1978 | 7.5L 460ci | 8 | ||
LTD II | 1977 - 1979 | 5.0L 302ci | 8 | ||
LTD II | 1977 - 1979 | 5.8L 351ci | 8 | ||
LTD II | 1977 - 1978 | 6.6L 400ci | 8 | ||
M-400 | 1973 | 5.9L 360ci | 8 | ||
M-450 | 1974 | 5.9L 360ci | 8 | ||
M-400 | 1971 - 1973 | 6.4L 390ci | 8 | ||
M-450 | 1974 | 6.7L 410ci | 8 | ||
MAVERICK | 1970 - 1972 | 2.8L 170ci | 6 | ||
MAVERICK | 1970 - 1977 | 3.3L 200ci | 6 | ||
MAVERICK | 1970 - 1977 | 4.1L 250ci | 6 | ||
MAVERICK | 1971 - 1977 | 5.0L 302ci | 8 | ||
MUSTANG | 1979 - 1993 | 2.3L 140ci | 4 | ||
MUSTANG | 1964 - 1965 | 2.8L 170ci | 6 | ||
MUSTANG | 1979 | 2.8L 171ci | 6 | ||
MUSTANG | 1964 - 1982 | 3.3L 200ci | 6 | ||
MUSTANG | 1983 - 2004 | 3.8L 232ci | 6 | ||
MUSTANG | 1969 - 1973 | 4.1L 250ci | 6 | ||
MUSTANG | 1980 - 1982 | 4.2L 255ci | 8 | ||
MUSTANG | 1964 | 4.3L 260ci | 8 | ||
MUSTANG | 1996 - 2004 | 4.6L 281ci | 8 | ||
MUSTANG | 1964 - 1968 | 4.7L 289ci | 8 | ||
MUSTANG | 1968 - 1995 | 5.0L 302ci | 8 | ||
MUSTANG | 1969 - 1995 | 5.8L 351ci | 8 | ||
MUSTANG | 1967 - 1969 | 6.4L 390ci | 8 | ||
MUSTANG | 1968 | 7.0L 427ci | 8 | ||
MUSTANG | 1968 - 1970 | 7.0L 428ci | 8 | ||
MUSTANG | 1969 - 1971 | 7.0L 429ci | 8 | ||
MUSTANG | 1986 - 1993 | 0 | |||
MUSTANG II | 1974 | 1989cc 122ci | 4 | ||
MUSTANG II | 1974 - 1978 | 2.3L 140ci | 4 | ||
MUSTANG II | 1974 - 1978 | 2.8L 171ci | 6 | ||
MUSTANG II | 1975 - 1978 | 5.0L 302ci | 8 | ||
P-350 | 1968 - 1972 | 3.9L 240ci | 6 | ||
P-350 | 1968 - 1969 | 4.0L 242ci | 4 | ||
P-350 | 1971 | 4.2L 254ci | 4 | ||
P-350 | 1968 - 1976 | 4.9L 300ci | 6 | ||
P-350 | 1972 - 1976 | 5.0L 302ci | 8 | ||
P-350 | 1973 | 5.9L 360ci | 8 | ||
P-350 | 1972 - 1973 | 6.4L 390ci | 8 | ||
P-350 | 1976 | 6.6L 400ci | 8 | ||
PINTO | 1971 - 1973 | 1598cc 98ci | 4 | ||
PINTO | 1971 - 1974 | 1989cc 122ci | 4 | ||
PINTO | 1974 - 1980 | 2.3L 140ci | 4 | ||
PINTO | 1975 - 1979 | 2.8L 171ci | 6 | ||
PROBE | 1989 - 1992 | 2184cc 133ci | 4 | ||
PROBE V6 | 1990 - 1992 | 2994cc 183ci | 6 | ||
PROBE | 1993 - 1997 | 1991cc 121ci | 4 | ||
PROBE V6 | 1993 - 1997 | 2507cc 153ci | 6 | ||
RANCH WAGON | 1962 | 2.4L 144ci | 6 | ||
RANCH WAGON | 1962 - 1967 | 2.8L 170ci | 6 | ||
RANCH WAGON | 1963 - 1967 | 3.3L 200ci | 6 | ||
RANCH WAGON | 1952 - 1953 | 3.5L 215ci | 6 | ||
RANCH WAGON | 1954 - 1964 | 3.7L 223ci | 6 | ||
RANCH WAGON | 1950 - 1951 | 3.7L 226ci | 6 | ||
RANCH WAGON | 1953 | 3.7L 225ci | 8 | ||
RANCH WAGON | 1950 - 1954 | 3.9L 239ci | 8 | ||
RANCH WAGON | 1965 - 1969 | 3.9L 240ci | 6 | ||
RANCH WAGON | 1954 | 4.2L 256ci | 8 | ||
RANCH WAGON | 1963 - 1964 | 4.3L 260ci | 8 | ||
RANCH WAGON | 1955 - 1957 | 4.5L 272ci | 8 | ||
RANCH WAGON | 1963 - 1968 | 4.7L 289ci | 8 | ||
RANCH WAGON | 1958 - 1962 | 4.8L 292ci | 8 | ||
RANCH WAGON | 1968 - 1972 | 5.0L 302ci | 8 | ||
RANCH WAGON | 1958 - 1959 | 5.4L 332ci | 8 | ||
RANCH WAGON | 1969 - 1974 | 5.8L 351ci | 8 | ||
RANCH WAGON | 1958 - 1966 | 5.8L 352ci | 8 | ||
RANCH WAGON | 1962 - 1971 | 6.4L 390ci | 8 | ||
RANCH WAGON | 1971 - 1976 | 6.6L 400ci | 8 | ||
RANCH WAGON | 1964 - 1966 | 7.0L 427ci | 8 | ||
RANCH WAGON | 1968 - 1970 | 7.0L 428ci | 8 | ||
RANCH WAGON | 1969 - 1973 | 7.0L 429ci | 8 | ||
RANCH WAGON | 1973 - 1974 | 7.5L 460ci | 8 | ||
RANCHERO | 1960 - 1964 | 2.4L 144ci | 6 | ||
RANCHERO | 1961 - 1965 | 2.8L 170ci | 6 | ||
RANCHERO | 1964 - 1968 | 3.3L 200ci | 6 | ||
RANCHERO | 1957 - 1959 | 3.7L 223ci | 6 | ||
RANCHERO | 1969 - 1973 | 4.1L 250ci | 6 | ||
RANCHERO | 1963 - 1964 | 4.3L 260ci | 8 | ||
RANCHERO | 1957 | 4.5L 272ci | 8 | ||
RANCHERO | 1965 - 1967 | 4.7L 289ci | 8 | ||
RANCHERO | 1957 - 1959 | 4.8L 292ci | 8 | ||
RANCHERO | 1968 - 1979 | 5.0L 302ci | 8 | ||
RANCHERO | 1969 - 1979 | 5.8L 351ci | 8 | ||
RANCHERO | 1957 - 1959 | 5.8L 352ci | 8 | ||
RANCHERO | 1967 - 1969 | 6.4L 390ci | 8 | ||
RANCHERO | 1972 - 1978 | 6.6L 400ci | 8 | ||
RANCHERO | 1968 - 1969 | 7.0L 428ci | 8 | ||
RANCHERO | 1970 - 1973 | 7.0L 429ci | 8 | ||
RANCHERO | 1974 - 1977 | 7.5L 460ci | 8 | ||
RANGER | 1983 - 1988 | 1989cc 122ci | 4 | ||
RANGER DIESEL | 1983 - 1984 | 2209cc 135ci | 4 | ||
RANGER | 1983 - 1993 | 2.3L 140ci | 4 | ||
RANGER | 1983 - 1985 | 2.8L 171ci | 6 | ||
RANGER | 1986 - 1992 | 2.9L 177ci | 6 | ||
RANGER | 1990 - 1997 | 4016cc | 6 | ||
RANGER | 1991 - 1997 | 2994cc | 6 | ||
RANGER | 1994 - 1997 | 2304cc 141ci | 4 | ||
RANGER | 1998 - 2001 | 2507cc 153ci | 4 | ||
RANGER | 1998 - 2005 | 3.0L 182ci | 6 | ||
RANGER | 1998 - 2005 | 4.0L 245ci | 6 | ||
TAURUS | 1986 - 1991 | 2.5L 153ci | 4 | ||
TAURUS | 1986 - 2005 | 3.0L 182ci | 6 | ||
TAURUS | 1993 - 1995 | 3.2L 195ci | 6 | ||
TAURUS | 1996 - 1999 | 3.4L 207ci | 8 | ||
TAURUS | 1988 - 1995 | 3.8L 232ci | 6 | ||
TEMPO | 1984 - 1986 | 1989cc 122ci | 4 | ||
TEMPO | 1984 - 1994 | 2.3L 140ci | 4 | ||
TEMPO | 1992 - 1994 | 3.0L 182ci | 6 | ||
THUNDERBIRD | 1983 - 1988 | 2.3L 140ci | 4 | ||
THUNDERBIRD | 1980 - 1982 | 3.3L 200ci | 6 | ||
THUNDERBIRD | 1982 - 1997 | 3.8L 232ci | 6 | ||
